Personal information | |
---|---|
Primary Club | Mushrooms |
Secondary Club | DHSS |
ECF rating code | 328971A |
ECF membership code | ME032303 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2034, K |
Rapid-play rating | 1921, K |
National Federation | |
FIDE rating code | 5101085 |
LCL first registered | 03-03-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 7 matches |
2021 - 22 season | 8 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-10-2022 | Cavendish 3 vs DHSS 1 | Division Three | OTB | SP | Michael St J Brown s1976K | two | draw |
13-12-2022 | DHSS 1 vs Hackney 2 | Division Three | OTB | SP | Piro Balluglo s2043K | two | loss |
09-01-2023 | Albany 1 vs DHSS 1 | Division Three | OTB | SP | Gary Senior s2203A | one | win |
24-01-2023 | DHSS 1 vs Greater London 1 | Division Three | OTB | SP | Nigel W Blades s2040K | three | loss |
21-02-2023 | DHSS 1 vs University College London 1 | Division Three | OTB | SP | Vinay Vekaria s1933K | three | loss |
19-04-2023 | Athenaeum 2 vs DHSS 1 | Division Three | OTB | SP | Steve Madden s1805K | two | win |
02-05-2023 | DHSS 1 vs Metropolitan 2 | Division Three | OTB | SP | Jonathan Marrow s1853K | three | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +3 =1 -3 = 50% (with all games completed) |