Personal information | |
---|---|
Club | University College London |
ECF rating code | 341574A |
ECF membership code | ME027385 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1933, K |
Rapid-play rating | 1643, A |
National Federation | |
FIDE rating code | 497266 |
LCL first registered | 03-03-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 8 matches |
2021 - 22 season | 8 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2022 | University College London 1 vs Hammersmith 3 | Division Three | OTB | SP | Jonathan Hoong s1719K | five | win |
24-10-2022 | University College London 1 vs Hackney 2 | Division Three | OTB | SP | John Tennyson s2000K | two | win |
23-11-2022 | Athenaeum 2 vs University College London 1 | Division Three | OTB | SP | Jonathan Kay s1868K | two | loss |
19-01-2023 | Cavendish 3 vs University College London 1 | Division Three | OTB | SP | Anthony CP Milnes s1955A | three | win |
31-01-2023 | Lewisham 2 vs University College London 1 | Division Three | OTB | SP | Kenroy Smith s?? | three | draw |
21-02-2023 | DHSS 1 vs University College London 1 | Division Three | OTB | SP | Adrian Santos Ruiz s2034K | three | win |
02-03-2023 | Metropolitan 2 vs University College London 1 | Division Three | OTB | SP | Muhammad younis Quereshi s1862K | three | draw |
13-03-2023 | Albany 1 vs University College London 1 | Division Three | OTB | SP | Robert Stern s1951A | four | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +4 =3 -1 = 68.8% (with all games completed) |