Personal information | |
---|---|
Club | Greater London |
ECF rating code | 106856J |
ECF membership code | ME011352 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2040, K |
Rapid-play rating | 1915, K |
National Federation | |
FIDE rating code | 409650 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 3 matches |
2019 - 20 season | 5 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 9 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 11 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 8 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-10-2022 | Greater London 1 vs Metropolitan 2 | Division Three | OTB | SP | Geoffrey L Bishop s1712A | four | win |
24-01-2023 | DHSS 1 vs Greater London 1 | Division Three | OTB | SP | Adrian Santos Ruiz s2034K | three | win |
31-01-2023 | Greater London 1 vs Hammersmith 2 | Division Three | OTB | SP | Christof Brixel s2034A | five | draw |
24-04-2023 | Albany 1 vs Greater London 1 | Division Three | OTB | SP | Christopher J Todd s1900A | five | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =1 -0 = 87.5% (with all games completed) |