Personal information | |
---|---|
Club | Greater London |
Nominated Team | 1 |
ECF rating code | 106856J |
ECF membership code | ME011352 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2097, C |
Rapid-play rating | 1915, * |
National Federation | |
FIDE rating code | 409650 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 3 matches |
2019 - 20 season | 5 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 9 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 11 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 8 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-11-2014 | Greater London 1 vs Kings Head 3 | Division Three | Online | SP | Franck Deligny es1908* | two | draw |
02-12-2014 | Greater London 1 vs Imperial College 1 | Division Three | Online | SP | Alexander Galliano s2358* | one | loss |
13-01-2015 | Greater London 1 vs Mushrooms 2 | Division Three | Online | SP | Hugh F Fenwick s1884B | two | loss |
03-02-2015 | Greater London 1 vs Metropolitan 2 | Division Three | Online | SP | Noel M Stewart s1645C | two | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =1 -2 = 37.5% (with all games completed) |