![]() |
Division Three Trophy:
DHSS
1
vs Metropolitan
2 |
|
|||||
Date: 02-05-2023, Division: Three, Trophy: Division Three Trophy | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | FM Rafe Martyn s2373K | ![]() | 1-0 | Ned Carmichael s1979A | ![]() | ||
two | Simon Lunn s2049K | ![]() | 1/2-1/2 | Soumen Roy s1914K | ![]() | +135 | |
three | Adrian Santos Ruiz s2034K | ![]() | 1-0 | Jonathan Marrow s1853K | ![]() | +181 | |
four | Gary Cook s1986K | ![]() | 0-1 | Kevin P Lenaghan s1851K | ![]() | +135 | |
five | Greg Edwards s1828K | ![]() | 1-0 | Jan Lepetun s1847K | ![]() | -19 | |
six | Brendan O'Gorman s1734A | ![]() | 1/2-1/2 | Gareth Day – | ![]() | – | |
seven | V Ray Harper s1790A | ![]() | 1-0 | Geoffrey L Bishop s1712A | ![]() | +78 | |
eight | Paul A Carlucci s1731K | ![]() | 1/2-1/2 | Joseph B Farrell s1626K | ![]() | +105 | |
Mean rating | Home team: 1940.6 | Away team: 1826 | Δ = 114.6 | ||||
match result: 5.5 — 2.5 | |||||||
Submitted by: | David Gilbert | at: 21:03:53 on: 02-05-2023 | |||||
Confirmed by: | Ray Hamilton | at: 14:21:51 on: 03-05-2023 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||