Personal information | |
---|---|
Primary Club | DHSS |
Secondary Club | Cavendish |
ECF rating code | 182936B |
ECF membership code | ME019563 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2373, K |
Rapid-play rating | 2354, K |
National Federation | |
FIDE rating code | 409626 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
Title(s) | FM |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 6 matches |
2021 - 22 season | 6 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 7 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-12-2022 | DHSS 1 vs Hackney 2 | Division Three | OTB | SP | Lukasz Domanski s2046P | one | win |
24-01-2023 | DHSS 1 vs Greater London 1 | Division Three | OTB | SP | IM Antanas Zapolskis s2314K | one | draw |
14-02-2023 | DHSS 1 vs Hammersmith 3 | Division Three | OTB | SP | Paul Kennelly s1848K | one | win |
21-02-2023 | DHSS 1 vs University College London 1 | Division Three | OTB | SP | Maddie Weber s?? | one | win |
04-04-2023 | DHSS 1 vs Lewisham 2 | Division Three | OTB | SP | David Clear s1990K | one | win |
02-05-2023 | DHSS 1 vs Metropolitan 2 | Division Three | OTB | SP | Ned Carmichael s1979A | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +5 =1 -0 = 91.7% (with all games completed) |