Personal information | |
---|---|
Club | Metropolitan |
ECF rating code | 114310E |
ECF membership code | ME008787 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1851, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 449792 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 10 matches |
2019 - 20 season | 10 matches |
2018 - 19 season | 10 matches |
2017 - 18 season | 12 matches |
2016 - 17 season | 13 matches |
2015 - 16 season | 10 matches |
2014 - 15 season | 12 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 11 matches |
2011 - 12 season | 11 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-02-2023 | Metropolitan 2 vs Hackney 2 | Division Three | OTB | SP | John Tennyson s2000K | three | loss |
02-03-2023 | Metropolitan 2 vs University College London 1 | Division Three | OTB | SP | Rajeiv Ratnesan s1869K | four | loss |
30-03-2023 | Metropolitan 2 vs Hammersmith 3 | Division Three | OTB | SP | Oliver Demeger s?? | two | loss |
02-05-2023 | DHSS 1 vs Metropolitan 2 | Division Three | OTB | SP | Gary Cook s1986K | four | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =0 -3 = 25% (with all games completed) |