Personal information | |
---|---|
Club | University College London |
ECF rating code | 294295B |
ECF membership code | ME012822 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1869, K |
Rapid-play rating | 2039, K |
National Federation | |
FIDE rating code | 439320 |
LCL first registered | 25-10-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 8 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2022 | University College London 1 vs Hackney 2 | Division Three | OTB | SP | Emyr Jones s1895K | four | win |
23-11-2022 | Athenaeum 2 vs University College London 1 | Division Three | OTB | SP | Steve Madden s1805K | four | loss |
29-11-2022 | Greater London 1 vs University College London 1 | Division Three | OTB | SP | Stefanus Phan s2088A | three | loss |
19-01-2023 | Cavendish 3 vs University College London 1 | Division Three | OTB | SP | Barry N Green s1951K | four | win |
31-01-2023 | Lewisham 2 vs University College London 1 | Division Three | OTB | SP | Tim Gluckman s1945A | four | draw |
21-02-2023 | DHSS 1 vs University College London 1 | Division Three | OTB | SP | Greg Edwards s1828K | four | draw |
02-03-2023 | Metropolitan 2 vs University College London 1 | Division Three | OTB | SP | Kevin P Lenaghan s1851K | four | win |
13-03-2023 | Albany 1 vs University College London 1 | Division Three | OTB | SP | Christopher J Todd s1900A | six | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +3 =2 -3 = 50% (with all games completed) |