Personal information | |
---|---|
Club | Greater London |
ECF rating code | 342810C |
ECF membership code | ME028878 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 2088, A |
Rapid-play rating | 2140, K |
National Federation | |
FIDE rating code | 5806283 |
LCL first registered | 04-03-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 8 matches |
2021 - 22 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-10-2022 | Greater London 1 vs Metropolitan 2 | Division Three | OTB | SP | Muhammad younis Quereshi s1862K | two | win |
01-11-2022 | Greater London 1 vs Hackney 2 | Division Three | OTB | SP | Emyr Jones s1895K | three | win |
08-11-2022 | Greater London 1 vs Lewisham 2 | Division Three | OTB | SP | David Clear s1990K | three | draw |
29-11-2022 | Greater London 1 vs University College London 1 | Division Three | OTB | SP | Rajeiv Ratnesan s1869K | three | win |
10-01-2023 | Greater London 1 vs Hammersmith 3 | Division Three | OTB | SP | Claudio Moni s1735K | three | win |
31-01-2023 | Greater London 1 vs Hammersmith 2 | Division Three | OTB | SP | Alexander Freeland s2106A | three | win |
23-03-2023 | Cavendish 3 vs Greater London 1 | Division Three | OTB | SP | Barry N Green s1951K | two | win |
24-04-2023 | Albany 1 vs Greater London 1 | Division Three | OTB | SP | Robert Stern s1951A | three | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +6 =2 -0 = 87.5% (with all games completed) |