Personal information | |
---|---|
Club | London Deaf |
ECF rating code | 282034B |
ECF membership code | |
Standard-play rating | 1218, E |
Rapid-play rating | 1143, * |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2015 - 16 season | 7 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 1 match |
2011 - 12 season | 4 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-10-2013 | London Deaf 1 vs Lewisham 1 | Division Three | Online | SP | Laurence AG Jones s1698E | nine | loss |
10-01-2014 | London Deaf 1 vs Metropolitan 2 | Division Three | Online | SP | Charlie Cooke s1743D | eight | loss |
31-01-2014 | London Deaf 1 vs Mushrooms 2 | Division Three | Online | SP | Neil T Davies s1919C | nine | loss |
21-02-2014 | London Deaf 1 vs Cavendish 3 | Division Three | Online | SP | Martin Green s1353E | eight | loss |
07-03-2014 | London Deaf 1 vs Metropolitan 3 | Division Three | Online | SP | Pascal Jasserand s1582C | ten | loss |
07-04-2014 | Albany 1 vs London Deaf 1 | Division Three | Online | SP | D Austin s1038D | ten | loss |
16-05-2014 | London Deaf 1 vs Woodbridge 1 | Division Three | Online | SP | Richard D Manning s?? | eight | loss |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +0 =0 -7 = 0% (with all games completed) |