Personal information | |
---|---|
Club | London Deaf |
ECF rating code | 282034B |
ECF membership code | |
Standard-play rating | 1218, E |
Rapid-play rating | 1143, * |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2015 - 16 season | 7 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 1 match |
2011 - 12 season | 4 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 0 | |||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) |