Personal information | |
---|---|
Club | London Deaf |
ECF rating code | 282034B |
ECF membership code | |
Standard-play rating | 1218, E |
Rapid-play rating | 1143, * |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2015 - 16 season | 7 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 1 match |
2011 - 12 season | 4 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-10-2015 | London Deaf 1 vs Metropolitan 2 | Division Three | Online | SP | Martin Leman s1540D | nine | loss |
06-11-2015 | London Deaf 1 vs Mushrooms 2 | Division Three | Online | SP | Neil T Davies s1919C | nine | loss |
20-11-2015 | London Deaf 1 vs Hackney 3 | Division Three | Online | SP | Rauf Khalilov s1930D | nine | loss |
15-01-2016 | London Deaf 1 vs Battersea 2 | Division Three | Online | SP | Arnold Hunt s1557C | seven | loss |
05-02-2016 | London Deaf 1 vs Kings Head 3 | Division Three | Online | SP | Alexander Bulochnik s1368* | eight | loss |
04-03-2016 | London Deaf 1 vs East Ham 1 | Division Three | Online | SP | Peter Rose s1818B | seven | loss |
18-03-2016 | London Deaf 1 vs Woodbridge 1 | Division Three | Online | SP | John Davenport s1975C | five | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +0 =0 -7 = 0% (with all games completed) |