Personal information | |
---|---|
Club | Woodbridge |
Nominated Team | 1 |
ECF rating code | 114879F |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2014 - 15 season | 1 match |
2013 - 14 season | 7 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 3 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-11-2013 | Woodbridge 1 vs Wimbledon 2 | Division Three | Online | SP | Paul Bradford s1383* | ten | win |
02-12-2013 | Lewisham 1 vs Woodbridge 1 | Division Three | Online | SP | Martin Stewart es1840C | ten | win |
22-01-2014 | Battersea 2 vs Woodbridge 1 | Division Three | Online | SP | Martin Banfield es1638* | ten | draw |
06-03-2014 | Imperial College 1 vs Woodbridge 1 | Division Three | Online | SP | Daniel Benstock es80? | ten | win |
17-03-2014 | Woodbridge 1 vs Mushrooms 2 | Division Three | Online | SP | Dean James es150? | ten | win |
02-04-2014 | Woodbridge 1 vs Hammersmith 1 | Division Three | Online | SP | Ken M Hedger s?? | nine | win |
16-05-2014 | London Deaf 1 vs Woodbridge 1 | Division Three | Online | SP | David A Solomon s1218E | eight | win |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +6 =1 -0 = 92.9% (with all games completed) |