Personal information | |
---|---|
Club | Woodbridge |
Nominated Team | 1 |
ECF rating code | 114879F |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2014 - 15 season | 1 match |
2013 - 14 season | 7 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 3 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-10-2012 | Mushrooms 1 vs Woodbridge 1 | Division Two | Online | SP | CR Carew s1938C | ten | draw |
29-10-2012 | Woodbridge 1 vs Dulwich 1 | Division Two | Online | SP | Peter Sturm es1608* | nine | draw |
19-11-2012 | Woodbridge 1 vs Wanstead & Woodford 1 | Division Two | Online | SP | Peter A Nickals s1812A | nine | draw |
04-12-2012 | Greater London 1 vs Woodbridge 1 | Division Two | Online | SP | James M Robinson s1931B | eight | draw |
21-01-2013 | Woodbridge 1 vs Kings Head 2 | Division Two | Online | SP | Eamonn O'Molloy s2163* | nine | loss |
21-02-2013 | Cavendish 2 vs Woodbridge 1 | Division Two | Online | SP | David G Flower s2020* | eight | loss |
30-05-2013 | Metropolitan 1 vs Woodbridge 1 | Division Two | Online | SP | Noel M Stewart s1645C | ten | draw |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +0 =5 -2 = 35.7% (with all games completed) |