Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
LCL first registered | 15-01-2012 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 29 matches |
2021 - 22 season | 51 matches |
2019 - 20 season | 24 matches |
2018 - 19 season | 56 matches |
2017 - 18 season | 27 matches |
2016 - 17 season | 26 matches |
2015 - 16 season | 41 matches |
2014 - 15 season | 38 matches |
2013 - 14 season | 28 matches |
2012 - 13 season | 21 matches |
2011 - 12 season | 10 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-11-2021 | Cavendish 1 vs Kings Head 1E | Division One East | OTB | SP | Walk Over | one | loss |
09-11-2021 | DHSS 1 vs Ilford 1 | Division Three East | OTB | SP | For Feit | six | default |
15-11-2021 | King's College KGA vs Kings Head 1W | Division One West | OTB | SP | For Feit | eight | default |
17-11-2021 | Hammersmith Central vs Kings Head 2E | Division Three East | OTB | SP | Walk Over | eight | loss |
24-11-2021 | Mushrooms East vs Athenaeum East 2 | Division Two East | OTB | SP | Walk Over | eight | loss |
24-11-2021 | Ilford 1 vs Metropolitan 2 | Division Three East | OTB | SP | Walk Over | seven | loss |
25-11-2021 | Hammersmith Seconds vs Hammersmith Thirds | Division Two West | OTB | SP | For Feit | eight | default |
02-02-2022 | British Bangla Chess Association 1 vs Athenaeum East 1 | Division One East | OTB | SP | For Feit | one | default |
08-02-2022 | Greater London 1 vs Dulwich 1 | Division Two East | OTB | SP | Walk Over | seven | loss |
10-02-2022 | Kings Head 1W vs Battersea 2 | Division One West | OTB | SP | Walk Over | seven | loss |
15-02-2022 | DHSS 1 vs Greater London 2 | Division Three East | OTB | SP | Walk Over | one | loss |
23-02-2022 | Kings Head 2E vs Ilford 1 | Division Three East | OTB | SP | Walk Over | eight | loss |
28-02-2022 | University College London Bishops vs Wimbledon 1 | Division One West | OTB | SP | For Feit | eight | default |
10-03-2022 | Kings Head 1W vs Hammersmith Firsts | Division One West | OTB | SP | Walk Over | one | loss |
23-03-2022 | Charlton 1 vs Wanstead & Woodford 1 | Division Two East | OTB | SP | Walk Over | seven | loss |
23-03-2022 | Kings Head 1E vs Wood Green 1 | Division One East | OTB | SP | Walk Over | one | loss |
23-03-2022 | Dulwich 1 vs Athenaeum East 2 | Division Two East | OTB | SP | Walk Over | seven | loss |
24-03-2022 | Metropolitan 3 vs Battersea 3 | Division Two West | OTB | SP | Walk Over | eight | loss |
05-04-2022 | Lewisham 2 vs Kings Head 1W | Division One West | OTB | SP | Walk Over | seven | loss |
06-04-2022 | Dulwich 1 vs Mushrooms East | Division Two East | OTB | SP | Walk Over | eight | loss |
14-04-2022 | Wimbledon 1 vs Hammersmith Firsts | Division One West | OTB | SP | Walk Over | one | loss |
27-04-2022 | Kings Head 1E vs Athenaeum East 1 | Division One East | OTB | SP | Walk Over | eight | loss |
04-05-2022 | Ilford 1 vs Kings Head 2E | Division Three East | OTB | SP | Walk Over | seven | loss |
04-05-2022 | Hackney 1 vs Streatham & Brixton 1 | Division One East | OTB | SP | Walk Over | eight | loss |
05-05-2022 | Metropolitan 1 vs Kings Head 1W | Division One West | OTB | SP | Walk Over | seven | loss |
12-05-2022 | Hammersmith Hodgson vs Athenaeum West | Division Major West | OTB | SP | Walk Over | four | loss |
12-05-2022 | Cavendish 2 vs Kings Head 1E | Division One East | OTB | SP | Walk Over | one | loss |
12-05-2022 | Hackney Startup vs Hammersmith Hedger | Division Minor West | OTB | SP | For Feit | two | default |
18-05-2022 | Kings Head 2E vs Hammersmith Central | Division Three East | OTB | SP | Walk Over | seven | loss |
19-05-2022 | Battersea 1 vs Kings Head 1W | Division One West | OTB | SP | Walk Over | one | loss |
24-05-2022 | Greater London 2 vs Metropolitan 2 | Division Three East | OTB | SP | Walk Over | seven | loss |
24-05-2022 | Lewisham 1 vs British Bangla Chess Association 1 | Division One East | OTB | SP | Walk Over | eight | loss |
26-05-2022 | Cavendish 3 vs Charlton 1 | Division Two East | OTB | SP | Walk Over | eight | loss |
26-05-2022 | Mushrooms West vs Athenaeum West | Division Major West | OTB | SP | Walk Over | one | loss |
31-05-2022 | Lewisham 1 vs Athenaeum East 1 | Division One East | OTB | SP | Walk Over | eight | loss |
09-06-2022 | Cavendish 3 vs Athenaeum East 2 | Division Two East | OTB | SP | Walk Over | eight | loss |
09-06-2022 | Athenaeum West vs Hackney Major | Division Major West | OTB | SP | Walk Over | one | loss |
14-06-2022 | DHSS 1 vs Kings Head 2E | Division Three East | OTB | SP | Walk Over | seven | loss |
15-06-2022 | Athenaeum East 1 vs Wood Green 1 | Division One East | OTB | SP | Walk Over | seven | loss |
15-06-2022 | Dulwich 1 vs Charlton 1 | Division Two East | OTB | SP | Walk Over | eight | loss |
16-06-2022 | Metropolitan 1 vs Battersea 1 | Division One West | OTB | SP | Walk Over | one | loss |
22-06-2022 | Athenaeum East 1 vs Hackney 1 | Division One East | OTB | SP | Walk Over | eight | loss |
22-06-2022 | Hammersmith Central vs Ilford 1 | Division Three East | OTB | SP | Walk Over | eight | loss |
22-06-2022 | Hammersmith East Min vs Athenaeum Minor | Division Minor East | OTB | SP | Walk Over | one | loss |
23-06-2022 | Cavendish 3 vs Mushrooms East | Division Two East | OTB | SP | Walk Over | one | loss |
23-06-2022 | Athenaeum West vs Battersea Dogs | Division Major West | OTB | SP | For Feit | one | default |
28-06-2022 | Greater London 1 vs East Ham 1 | Division Two East | OTB | SP | Walk Over | two | loss |
29-06-2022 | East Ham 1 vs Athenaeum East 2 | Division Two East | OTB | SP | Walk Over | eight | loss |
30-06-2022 | Battersea Volts vs Athenaeum West | Division Major West | OTB | SP | For Feit | one | default |
30-06-2022 | Cavendish 2 vs British Bangla Chess Association 1 | Division One East | OTB | SP | Walk Over | one | loss |
12-07-2022 | Battersea 3 vs Hammersmith Seconds | Division Two West | OTB | SP | Walk Over | eight | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 51 |