![]() |
Hamilton Russell Challenge Cup:
Battersea
3
vs Hammersmith
Seconds |
|
|||||
Date: 12-07-2022, Division: Two West, Trophy: Hamilton Russell Challenge Cup | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | William B Drennan s1813C | ![]() | 0-1 | Tom Townsend s2109* | ![]() | -296 | |
two | Malcolm Dancy s1804C | ![]() | 0-1 | Paul Kennely s1848B | ![]() | -44 | |
three | Alan H Palmer s1791B | ![]() | 1-0 | Kishan Pattni s1763C | ![]() | +28 | |
four | Tim Wells s1748C | ![]() | 1-0 | Cian Ward s1610A | ![]() | +138 | |
five | Timothy Valentine s1747A | ![]() | 0-1 | Sam Lazarus es1600 | ![]() | +147 | |
six | Peter Tutykhin es1600 | ![]() | 1-0 | Edoardo de Angelis es1650 | ![]() | -50 | |
seven | Jacob Jankel es1500 | ![]() | 0-1 | Ben Rothwell s1690C | ![]() | -190 | |
eight | For Feit | ![]() | 0-1 | Walk Over | ![]() | – | |
Mean rating | Home team: 1714.7 | Away team: 1752.9 | Δ = -38.2 | ||||
Notes | Thank you for | ||||||
match result: 3 — 5 | |||||||
Submitted by: | Ben Rothwell | at: 22:56:34 on: 12-07-2022 | |||||
Confirmed by: | Bill Drennan | at: 23:05:03 on: 12-07-2022 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||