Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 75 matches |
2021 - 22 season | 82 matches |
2019 - 20 season | 52 matches |
2018 - 19 season | 109 matches |
2017 - 18 season | 72 matches |
2016 - 17 season | 86 matches |
2015 - 16 season | 78 matches |
2014 - 15 season | 34 matches |
2013 - 14 season | 27 matches |
2012 - 13 season | 22 matches |
2011 - 12 season | 18 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-11-2021 | Greater London 2 vs Kings Head 2E | Division Three East | OTB | SP | Dee Fault | eight | win |
04-11-2021 | Cavendish 1 vs Kings Head 1E | Division One East | OTB | SP | For Feit | one | win |
09-11-2021 | DHSS 1 vs Ilford 1 | Division Three East | OTB | SP | For Feit | seven | win |
15-11-2021 | King's College KGA vs Kings Head 1W | Division One West | OTB | SP | For Feit | seven | win |
17-11-2021 | Hammersmith Central vs Kings Head 2E | Division Three East | OTB | SP | For Feit | eight | win |
18-11-2021 | Cavendish 1 vs Cavendish 2 | Division One East | OTB | SP | Dee Fault | six | win |
23-11-2021 | Lewisham 2 vs Imperial College 1 | Division One West | OTB | SP | Dee Fault | seven | win |
23-11-2021 | Battersea 1 vs Battersea 2 | Division One West | OTB | SP | Dee Fault | five | win |
24-11-2021 | Mushrooms East vs Athenaeum East 2 | Division Two East | OTB | SP | For Feit | eight | win |
24-11-2021 | Ilford 1 vs Metropolitan 2 | Division Three East | OTB | SP | Dee Fault | two | win |
30-11-2021 | Greater London 3 vs Athenaeum Minor | Division Minor East | OTB | SP | Dee Fault | four | win |
02-12-2021 | Metropolitan 1 vs University College London Bishops | Division One West | OTB | SP | Dee Fault | six | win |
09-12-2021 | Pimlico West vs Athenaeum West | Division Major West | OTB | SP | Dee Fault | four | win |
01-02-2022 | DHSS 1 vs Hammersmith Central | Division Three East | OTB | SP | Dee Fault | two | win |
08-02-2022 | Greater London 1 vs Dulwich 1 | Division Two East | OTB | SP | For Feit | seven | win |
08-02-2022 | Greater London 3 vs Hammersmith East Min | Division Minor East | OTB | SP | Dee Fault | four | win |
09-02-2022 | Metropolitan 2 vs Kings Head 2E | Division Three East | OTB | SP | Dee Fault | eight | win |
09-02-2022 | Charlton 1 vs Athenaeum East 2 | Division Two East | OTB | SP | Walk Over | eight | default |
10-02-2022 | Kings Head 1W vs Battersea 2 | Division One West | OTB | SP | For Feit | seven | win |
15-02-2022 | DHSS 1 vs Greater London 2 | Division Three East | OTB | SP | For Feit | one | win |
21-02-2022 | King's College KGA vs Battersea 1 | Division One West | OTB | SP | Dee Fault | eight | win |
22-02-2022 | Greater London 1 vs Charlton 1 | Division Two East | OTB | SP | Dee Fault | seven | win |
22-02-2022 | Imperial College 1 vs Kings Head 1W | Division One West | OTB | SP | Dee Fault | seven | win |
23-02-2022 | Kings Head 2E vs Ilford 1 | Division Three East | OTB | SP | For Feit | eight | win |
28-02-2022 | University College London Bishops vs Wimbledon 1 | Division One West | OTB | SP | Dee Fault | three | win |
01-03-2022 | DHSS 1 vs Hammersmith Central | Division Three East | OTB | SP | Dee Fault | two | win |
01-03-2022 | Imperial College 1 vs Battersea 1 | Division One West | OTB | SP | Dee Fault | eight | win |
03-03-2022 | King's College KGA vs Hammersmith Firsts | Division One West | OTB | SP | Dee Fault | six | win |
07-03-2022 | King's College KGA vs Metropolitan 1 | Division One West | OTB | SP | Dee Fault | five | win |
10-03-2022 | Kings Head 1W vs Hammersmith Firsts | Division One West | OTB | SP | For Feit | one | win |
14-03-2022 | University College London Underdogs vs Athenaeum Minor | Division Minor East | OTB | SP | Dee Fault | four | win |
15-03-2022 | DHSS 1 vs Kings Head 2E | Division Three East | OTB | SP | Dee Fault | three | win |
17-03-2022 | Metropolitan 1 vs Lewisham 2 | Division One West | OTB | SP | Dee Fault | eight | win |
17-03-2022 | Imperial College 1 vs University College London Bishops | Division One West | OTB | SP | Dee Fault | seven | win |
23-03-2022 | Charlton 1 vs Wanstead & Woodford 1 | Division Two East | OTB | SP | For Feit | seven | win |
23-03-2022 | Kings Head 1E vs Wood Green 1 | Division One East | OTB | SP | For Feit | one | win |
23-03-2022 | Battersea Cats vs Streatham & Brixton 2 | Division Major East | OTB | SP | Dee Fault | three | win |
23-03-2022 | Dulwich 1 vs Athenaeum East 2 | Division Two East | OTB | SP | For Feit | seven | win |
24-03-2022 | Metropolitan 3 vs Battersea 3 | Division Two West | OTB | SP | For Feit | eight | win |
24-03-2022 | Football Radar 1 vs Athenaeum West | Division Major West | OTB | SP | Dee Fault | one | win |
05-04-2022 | Lewisham 2 vs Kings Head 1W | Division One West | OTB | SP | For Feit | seven | win |
06-04-2022 | Hackney 1 vs British Bangla Chess Association 1 | Division One East | OTB | SP | Dee Fault | one | win |
06-04-2022 | Dulwich 1 vs Mushrooms East | Division Two East | OTB | SP | For Feit | eight | win |
07-04-2022 | Metropolitan 1 vs Imperial College 1 | Division One West | OTB | SP | Dee Fault | eight | win |
07-04-2022 | Pimlico West vs Hackney Major | Division Major West | OTB | SP | Dee Fault | one | win |
11-04-2022 | Albany 1 vs Athenaeum East 2 | Division Two East | OTB | SP | Dee Fault | six | win |
14-04-2022 | Wimbledon 1 vs Hammersmith Firsts | Division One West | OTB | SP | For Feit | one | win |
26-04-2022 | Battersea 2 vs Hammersmith Firsts | Division One West | OTB | SP | Dee Fault | seven | win |
27-04-2022 | Kings Head 1E vs Athenaeum East 1 | Division One East | OTB | SP | For Feit | eight | win |
03-05-2022 | Greater London 3 vs University College London Underdogs | Division Minor East | OTB | SP | Dee Fault | one | win |
04-05-2022 | Dulwich 1 vs Wanstead & Woodford 1 | Division Two East | OTB | SP | Dee Fault | eight | win |
04-05-2022 | Ilford 1 vs Kings Head 2E | Division Three East | OTB | SP | For Feit | seven | win |
04-05-2022 | Hackney 1 vs Streatham & Brixton 1 | Division One East | OTB | SP | For Feit | eight | win |
05-05-2022 | Metropolitan 1 vs Kings Head 1W | Division One West | OTB | SP | For Feit | seven | win |
09-05-2022 | University College London Bishops vs Battersea 2 | Division One West | OTB | SP | Dee Fault | eight | win |
12-05-2022 | Battersea Dogs vs Football Radar 1 | Division Major West | OTB | SP | Dee Fault | four | win |
12-05-2022 | Hammersmith Hodgson vs Athenaeum West | Division Major West | OTB | SP | For Feit | four | win |
12-05-2022 | Cavendish 2 vs Kings Head 1E | Division One East | OTB | SP | For Feit | one | win |
18-05-2022 | Kings Head 2E vs Hammersmith Central | Division Three East | OTB | SP | For Feit | seven | win |
19-05-2022 | Battersea 1 vs Kings Head 1W | Division One West | OTB | SP | For Feit | one | win |
24-05-2022 | Greater London 2 vs Metropolitan 2 | Division Three East | OTB | SP | For Feit | seven | win |
24-05-2022 | Lewisham 1 vs British Bangla Chess Association 1 | Division One East | OTB | SP | For Feit | eight | win |
24-05-2022 | DHSS 1 vs Ilford 1 | Division Three East | OTB | SP | Dee Fault | eight | win |
26-05-2022 | Cavendish 3 vs Charlton 1 | Division Two East | OTB | SP | For Feit | eight | win |
26-05-2022 | Mushrooms West vs Athenaeum West | Division Major West | OTB | SP | For Feit | one | win |
31-05-2022 | Lewisham 1 vs Athenaeum East 1 | Division One East | OTB | SP | For Feit | eight | win |
09-06-2022 | Cavendish 3 vs Athenaeum East 2 | Division Two East | OTB | SP | For Feit | eight | win |
09-06-2022 | Athenaeum West vs Hackney Major | Division Major West | OTB | SP | For Feit | one | win |
14-06-2022 | DHSS 1 vs Kings Head 2E | Division Three East | OTB | SP | For Feit | seven | win |
15-06-2022 | Athenaeum East 1 vs Wood Green 1 | Division One East | OTB | SP | For Feit | seven | win |
15-06-2022 | Dulwich 1 vs Charlton 1 | Division Two East | OTB | SP | For Feit | eight | win |
16-06-2022 | Metropolitan 1 vs Battersea 1 | Division One West | OTB | SP | For Feit | one | win |
22-06-2022 | Athenaeum East 1 vs Hackney 1 | Division One East | OTB | SP | For Feit | eight | win |
22-06-2022 | Hammersmith Central vs Ilford 1 | Division Three East | OTB | SP | For Feit | eight | win |
22-06-2022 | Hammersmith East Min vs Athenaeum Minor | Division Minor East | OTB | SP | For Feit | one | win |
23-06-2022 | Cavendish 3 vs Mushrooms East | Division Two East | OTB | SP | For Feit | one | win |
28-06-2022 | Greater London 1 vs East Ham 1 | Division Two East | OTB | SP | For Feit | two | win |
28-06-2022 | Battersea 1 vs Wimbledon 1 | Division One West | OTB | SP | Dee Fault | six | win |
29-06-2022 | Hackney 2 vs Battersea Cats | Division Major East | OTB | SP | Dee Fault | four | win |
29-06-2022 | East Ham 1 vs Athenaeum East 2 | Division Two East | OTB | SP | For Feit | eight | win |
30-06-2022 | Cavendish 2 vs British Bangla Chess Association 1 | Division One East | OTB | SP | For Feit | one | win |
12-07-2022 | Battersea 3 vs Hammersmith Seconds | Division Two West | OTB | SP | For Feit | eight | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 82 |