Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 50 matches |
2021 - 22 season | 48 matches |
2019 - 20 season | 28 matches |
2018 - 19 season | 60 matches |
2017 - 18 season | 55 matches |
2016 - 17 season | 67 matches |
2015 - 16 season | 45 matches |
2014 - 15 season | 61 matches |
2013 - 14 season | 55 matches |
2012 - 13 season | 54 matches |
2011 - 12 season | 60 matches |
2021 - 2022 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
02-11-2021 | Greater London 2 vs Kings Head 2E | Division Three East | OTB | SP | Walk Over | eight | loss | |||
18-11-2021 | Cavendish 1 vs Cavendish 2 | Division One East | OTB | SP | Walk Over | six | loss | |||
23-11-2021 | Lewisham 2 vs Imperial College 1 | Division One West | OTB | SP | Walk Over | seven | loss | |||
23-11-2021 | Battersea 1 vs Battersea 2 | Division One West | OTB | SP | Walk Over | five | loss | |||
24-11-2021 | Ilford 1 vs Metropolitan 2 | Division Three East | OTB | SP | Walk Over | two | loss | |||
30-11-2021 | Greater London 3 vs Athenaeum Minor | Division Minor East | OTB | SP | Walk Over | four | loss | |||
02-12-2021 | Metropolitan 1 vs University College London Bishops | Division One West | OTB | SP | Walk Over | six | loss | |||
09-12-2021 | Pimlico West vs Athenaeum West | Division Major West | OTB | SP | Walk Over | four | loss | |||
01-02-2022 | DHSS 1 vs Hammersmith Central | Division Three East | OTB | SP | Walk Over | two | loss | |||
02-02-2022 | Athenaeum Minor vs Hammersmith East Min | Division Minor East | OTB | SP | Dee Fault | four | default | |||
08-02-2022 | Greater London 3 vs Hammersmith East Min | Division Minor East | OTB | SP | Walk Over | four | loss | |||
09-02-2022 | Metropolitan 2 vs Kings Head 2E | Division Three East | OTB | SP | Walk Over | eight | loss | |||
21-02-2022 | King's College KGA vs Battersea 1 | Division One West | OTB | SP | Walk Over | eight | loss | |||
22-02-2022 | Greater London 1 vs Charlton 1 | Division Two East | OTB | SP | Walk Over | seven | loss | |||
22-02-2022 | Battersea 3 vs Hammersmith Seconds | Division Two West | OTB | SP | Dee Fault | seven | default | |||
22-02-2022 | Imperial College 1 vs Kings Head 1W | Division One West | OTB | SP | Dee Fault | eight | default | |||
28-02-2022 | University College London Bishops vs Wimbledon 1 | Division One West | OTB | SP | Walk Over | three | loss | |||
01-03-2022 | DHSS 1 vs Hammersmith Central | Division Three East | OTB | SP | Walk Over | two | loss | |||
01-03-2022 | Imperial College 1 vs Battersea 1 | Division One West | OTB | SP | Walk Over | eight | loss | |||
03-03-2022 | King's College KGA vs Hammersmith Firsts | Division One West | OTB | SP | Walk Over | six | loss | |||
07-03-2022 | University College London Bishops vs Battersea 1 | Division One West | OTB | SP | Dee Fault | six | default | |||
07-03-2022 | King's College KGA vs Metropolitan 1 | Division One West | OTB | SP | Walk Over | five | loss | |||
14-03-2022 | University College London Underdogs vs Athenaeum Minor | Division Minor East | OTB | SP | Walk Over | four | loss | |||
15-03-2022 | DHSS 1 vs Kings Head 2E | Division Three East | OTB | SP | Walk Over | three | loss | |||
17-03-2022 | Metropolitan 1 vs Lewisham 2 | Division One West | OTB | SP | Walk Over | eight | loss | |||
17-03-2022 | Imperial College 1 vs University College London Bishops | Division One West | OTB | SP | Walk Over | seven | loss | |||
23-03-2022 | Battersea Cats vs Streatham & Brixton 2 | Division Major East | OTB | SP | Walk Over | three | loss | |||
24-03-2022 | Football Radar 1 vs Athenaeum West | Division Major West | OTB | SP | Walk Over | one | loss | |||
06-04-2022 | Hackney 1 vs British Bangla Chess Association 1 | Division One East | OTB | SP | Walk Over | one | loss | |||
07-04-2022 | Metropolitan 1 vs Imperial College 1 | Division One West | OTB | SP | Walk Over | eight | loss | |||
07-04-2022 | Pimlico West vs Hackney Major | Division Major West | OTB | SP | Walk Over | one | loss | |||
11-04-2022 | Albany 1 vs Athenaeum East 2 | Division Two East | OTB | SP | Walk Over | six | loss | |||
26-04-2022 | Battersea 2 vs Hammersmith Firsts | Division One West | OTB | SP | Walk Over | seven | loss | |||
03-05-2022 | Greater London 3 vs University College London Underdogs | Division Minor East | OTB | SP | Walk Over | one | loss | |||
04-05-2022 | Dulwich 1 vs Wanstead & Woodford 1 | Division Two East | OTB | SP | Walk Over | eight | loss | |||
09-05-2022 | University College London Bishops vs Battersea 2 | Division One West | OTB | SP | Walk Over | eight | loss | |||
12-05-2022 | Battersea Dogs vs Football Radar 1 | Division Major West | OTB | SP | Walk Over | four | loss | |||
12-05-2022 | Metropolitan 3 vs Hammersmith Thirds | Division Two West | OTB | SP | Dee Fault | eight | default | |||
24-05-2022 | DHSS 1 vs Ilford 1 | Division Three East | OTB | SP | Walk Over | eight | loss | |||
31-05-2022 | Lewisham 1 vs Athenaeum East 1 | Division One East | OTB | SP | Walk Over | six | loss | |||
14-06-2022 | Greater London 2 vs Hammersmith Central | Division Three East | OTB | SP | Paul Chantrell s1744A | three | loss | |||
15-06-2022 | Metropolitan 2 vs Ilford 1 | Division Three East | OTB | SP | Aidan T Corish s1781B | six | loss | |||
22-06-2022 | Streatham & Brixton 1 vs British Bangla Chess Association 1 | Division One East | OTB | SP | John H Hodgson s2133B | three | loss | David A Varley s1803C | eight | loss |
23-06-2022 | Battersea Volts vs Hackney Major | Division Major West | OTB | SP | Marceli Ciesielski s1800? | one | loss | |||
23-06-2022 | University College London Bishops vs Kings Head 1W | Division One West | OTB | SP | Florian Dietrich es1200? | eight | loss | |||
28-06-2022 | Battersea 1 vs Wimbledon 1 | Division One West | OTB | SP | Walk Over | six | loss | |||
28-06-2022 | Battersea 3 vs Hammersmith Thirds | Division Two West | OTB | SP | Agata Becker es1000? | eight | loss | |||
29-06-2022 | Hackney 2 vs Battersea Cats | Division Major East | OTB | SP | Walk Over | four | loss | |||
Performance summary for 2021 - 2022 season | ||||||||||
Number of standard-play games: 48 |