![]() |
Hamilton Russell Challenge Cup:
Battersea
3
vs Hammersmith
Thirds |
|
|||||
Date: 28-06-2022, Division: Two West, Trophy: Hamilton Russell Challenge Cup | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | William B Drennan s1813C | ![]() | 1/2-1/2 | Tom Townsend s2109* | ![]() | -296 | |
two | Malcolm Dancy s1804C | ![]() | 0-1 | Zain Patel s1684A | ![]() | +120 | |
three | Conrad Allison s1870* | ![]() | 0-1 | Claudio Moni s1661D | ![]() | +209 | |
four | Alan H Palmer s1791B | ![]() | 1/2-1/2 | Sam Lazarus es1600 | ![]() | +191 | |
five | Jacob Jankel es1500 | ![]() | 1-0 | Harry Bryant s1349B | ![]() | +151 | |
six | Raja Krovvidi s1523A | ![]() | 0-1 | Edoardo de Angelis es1650 | ![]() | -127 | |
seven | Hugo Bassa s1154* | ![]() | 1-0 | Peter Rose es1500 | ![]() | -346 | |
eight | Agata Becker es1000 | ![]() | 1-0 | Dee Fault | ![]() | – | |
Mean rating | Home team: 1556.9 | Away team: 1650.4 | Δ = -93.5 | ||||
match result: 4 — 4 | |||||||
Submitted by: | Bill Drennan | at: 19:53:12 on: 29-06-2022 | |||||
Confirmed by: | Ben Rothwell | at: 20:52:41 on: 02-07-2022 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||