Personal information | |
---|---|
Primary Club | Kings Head |
Secondary Club | Greater London |
ECF rating code | 273664A |
ECF membership code | ME004922 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1697, K |
Rapid-play rating | 1499, P |
National Federation | |
FIDE rating code | 435350 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 1 match |
2018 - 19 season | 5 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 12 matches |
2015 - 16 season | 9 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-10-2022 | Greater London 2 vs Kings Head 2 | Division Four | OTB | SP | Tony B Packham s1822A | three | loss |
10-01-2023 | Greater London MA vs Hackney MA | Division Major | OTB | SP | Marc Morgan s1643K | two | draw |
25-05-2023 | Metropolitan 3 vs Kings Head 2 | Division Four | OTB | SP | Noel M Stewart s1671K | three | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =1 -2 = 16.7% (with all games completed) |