Personal information | |
---|---|
Club | Willesden & Brent |
ECF rating code | 273664A |
ECF membership code | ME004922 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1650, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 435350 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 1 match |
2018 - 19 season | 5 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 12 matches |
2015 - 16 season | 9 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 3 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-10-2011 | Greater London 2 vs Willesden & Brent 1 | Division Four | Online | SP | Geoff Stanning es120? | six | loss |
30-03-2012 | Morley College 2 vs Willesden & Brent 1 | Division Four | Online | SP | D Shalja es100? | seven | win |
16-04-2012 | Athenaeum 4 vs Willesden & Brent 1 | Division Four | Online | SP | Bruce Howard es100? | five | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |