Personal information | |
---|---|
Primary Club | Kings Head |
Secondary Club | Kings Head |
ECF rating code | 273664A |
ECF membership code | ME004922 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1650, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 435350 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 1 match |
2018 - 19 season | 5 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 12 matches |
2015 - 16 season | 9 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 3 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2017 | Wanstead & Woodford 3 vs Kings Head 3 | Division Four | Online | SP | Alex Collyer s1782E | two | draw |
15-11-2017 | Kings Head MA vs Smartacus MA | Division Major | Online | SP | Marek Turowski s1555E | one | win |
07-03-2018 | Battersea MA vs Kings Head MA | Division Major | Online | SP | Timothy Valentine s1747A | one | draw |
22-03-2018 | Cavendish MA vs Kings Head MA | Division Major | Online | SP | Tomasz Janeczko es1480E | four | loss |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =2 -1 = 50% (with all games completed) |