Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 233080F |
ECF membership code | |
Standard-play rating | 1635, E |
Rapid-play rating | 1443, * |
National Federation | |
LCL first registered | 13-10-2015 |
LCL registration status | Yes |
2021 - 22 season | 7 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 25 matches |
2015 - 16 season | 12 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-11-2021 | Hammersmith Thirds vs Hammersmith Seconds | Division Two West | OTB | SP | Andrew Macleod s1639B | four | loss |
01-02-2022 | DHSS 1 vs Hammersmith Central | Division Three East | OTB | SP | Paul A Carlucci s1763D | six | win |
03-02-2022 | Metropolitan 3 vs Hammersmith Seconds | Division Two West | OTB | SP | Sandeep Sandhu s1473B | seven | loss |
23-02-2022 | Hammersmith Central vs Metropolitan 2 | Division Three East | OTB | SP | Ronan Kelly s1660A | seven | win |
01-03-2022 | DHSS 1 vs Hammersmith Central | Division Three East | OTB | SP | David J Gilbert s1650A | eight | loss |
24-03-2022 | Hackney Startup vs Hammersmith W Minor | Division Minor West | OTB | SP | Mark Rivlin s1697C | two | loss |
14-06-2022 | Greater London 2 vs Hammersmith Central | Division Three East | OTB | SP | Toby Pleming es1800? | five | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =0 -5 = 28.6% (with all games completed) |