![]() |
Hamilton Russell Challenge Cup:
Hammersmith
Thirds
vs Hammersmith
Seconds |
|
|||||
Date: 22-11-2021, Division: Two West, Trophy: Hamilton Russell Challenge Cup | |||||||
Rating limit: Open, (standardplay), Colours: determined by toss Match type : Over The Board (OTB), Rounds: 1, Handicap: No Adjournment possible: No, Adjudication possible: No | |||||||
Board | Home player | Result | Away player | Rating difference (Δ) |
|||
---|---|---|---|---|---|---|---|
one | Gaston Franco s1965* | ![]() | 0-1 | Alexander Freeland s2057C | ![]() | -92 | |
two | Laurie Mackellar s1690B | ![]() | 0-1 | Lukasz Duda s1961C | ![]() | -271 | |
three | Liam Butler s1639* | ![]() | 1-0 | Ben Rothwell s1690C | ![]() | -51 | |
four | Andrew Macleod s1639B | ![]() | 1-0 | Chris Moore s1635E | ![]() | +4 | |
five | Michal Telicki s1653* | ![]() | 1/2-1/2 | Cian Ward s1610A | ![]() | +43 | |
six | Nicholas Goves-Kirkby s1346* | ![]() | 1-0 | Ken Kwabiah s1540D | ![]() | -194 | |
seven | Guillaume Allain s1839* | ![]() | 1-0 | Andrew Kirk s2029* | ![]() | -190 | |
eight | Matthew Perchard es1300 | ![]() | 1/2-1/2 | Frank Valle s1572* | ![]() | -272 | |
Mean rating | Home team: 1633.9 | Away team: 1761.8 | Δ = -127.9 | ||||
match result: 5 — 3 | |||||||
Submitted by: | Adam Cranston | at: 01:09:39 on: 23-11-2021 | |||||
Confirmed by: | Ben Rothwell | at: 21:39:08 on: 27-11-2021 | |||||
Import fixture into calendar:
![]() |
Share this page | ![]() |
![]() | ||||