Personal information | |
---|---|
Primary Club | Morley College |
Secondary Club | DHSS |
ECF rating code | 107997K |
ECF membership code | ME012013 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1763, D |
Rapid-play rating | 1750, * |
National Federation | |
FIDE rating code | 420263 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 8 matches |
2021 - 22 season | 3 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 11 matches |
2017 - 18 season | 9 matches |
2016 - 17 season | 12 matches |
2015 - 16 season | 8 matches |
2014 - 15 season | 10 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 8 matches |
2011 - 12 season | 7 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-02-2022 | DHSS 1 vs Hammersmith Central | Division Three East | OTB | SP | Chris Moore s1635E | six | loss |
01-03-2022 | DHSS 1 vs Hammersmith Central | Division Three East | OTB | SP | Jonathan Hoong s1701C | six | draw |
19-04-2022 | DHSS 1 vs Greater London 2 | Division Three East | OTB | SP | Toby Pleming es1800? | four | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |