Personal information | |
---|---|
Primary Club | Morley College |
Secondary Club | DHSS |
ECF rating code | 107997K |
ECF membership code | ME012013 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1763, D |
Rapid-play rating | 1750, * |
National Federation | |
FIDE rating code | 420263 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 8 matches |
2021 - 22 season | 3 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 11 matches |
2017 - 18 season | 9 matches |
2016 - 17 season | 12 matches |
2015 - 16 season | 8 matches |
2014 - 15 season | 10 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 8 matches |
2011 - 12 season | 7 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-10-2019 | DHSS 1 vs Kings Head 3 | Division Four | OTB | SP | John R Macdonald s1353A | four | win |
24-10-2019 | Metropolitan 3 vs DHSS 1 | Division Four | OTB | SP | Charlie Cooke s1743D | five | loss |
14-01-2020 | DHSS 1 vs Athenaeum 3 | Division Four | OTB | SP | Michael JM Rose s1795C | five | loss |
11-02-2020 | DHSS 1 vs Metropolitan 4 | Division Four | OTB | SP | Martin Leman s1540D | two | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =0 -2 = 50% (with all games completed) |