Personal information | |
---|---|
Club | Wood Green |
ECF rating code | 154721F |
ECF membership code | ME000731 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2407, A |
Rapid-play rating | 2579, A |
National Federation | |
FIDE rating code | 4117301 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
Title(s) | GM |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 17 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 4 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 5 matches |
2014 - 15 season | 10 matches |
2013 - 14 season | 6 matches |
2012 - 13 season | 4 matches |
2011 - 12 season | 4 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-11-2019 | Wood Green 1 vs Hackney 1 | Division One | OTB | SP | Rauf Khalilov s1930D | nine | win |
26-11-2019 | Imperial College 1 vs Wood Green 1 | Division One | OTB | SP | Andres Perez Fadon s1773C | eight | win |
16-01-2020 | Cavendish 1 vs Wood Green 1 | Division One | OTB | SP | Jeff Goldberg s2097B | ten | win |
26-02-2020 | Hammersmith 1 vs Wood Green 1 | Division One | OTB | SP | Andrew Macleod s1639B | ten | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +4 =0 -0 = 100% (with all games completed) |