Personal information | |
---|---|
Club | Wood Green |
ECF rating code | 154721F |
ECF membership code | ME000731 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2407, A |
Rapid-play rating | 2579, A |
National Federation | |
FIDE rating code | 4117301 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
Title(s) | GM |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 17 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 4 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 5 matches |
2014 - 15 season | 10 matches |
2013 - 14 season | 6 matches |
2012 - 13 season | 4 matches |
2011 - 12 season | 4 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-11-2018 | Richmond & Twickenham 1 vs Wood Green 1 | Division One | Online | SP | Chris White s2043C | ten | loss |
09-01-2019 | Athenaeum 1 vs Wood Green 1 | Division One | Online | SP | Tony D Wells s2083B | seven | win |
16-01-2019 | Wood Green 1 vs Streatham & Brixton 1 | Division One | Online | SP | Adrian G Elwin s2055A | seven | win |
10-04-2019 | Battersea 1 vs Wood Green 1 | Division One | Online | SP | Stakhey Sedykh s1810C | nine | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =0 -1 = 75% (with all games completed) |