Personal information | |
---|---|
Club | Hackney |
Nominated Team | 1 |
ECF rating code | 154721F |
ECF membership code | ME000731 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2407, A |
Rapid-play rating | 2579, A |
National Federation | |
FIDE rating code | 4117301 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
Title(s) | GM |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 17 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 4 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 5 matches |
2014 - 15 season | 10 matches |
2013 - 14 season | 6 matches |
2012 - 13 season | 4 matches |
2011 - 12 season | 4 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-03-2012 | Ilford 1 vs Hackney 1 | Division One | Online | SP | Jerzy Dybowski es2305E | one | win |
26-03-2012 | Kings Head 1 vs Hackney 1 | Division One | Online | SP | Richard J McMichael s2254C | one | draw |
25-04-2012 | Hackney 1 vs Wood Green 1 | Division One | Online | SP | GM Gawain CB Jones s2635C | one | loss |
17-05-2012 | Cavendish 1 vs Hackney 1 | Division One | Online | SP | GM Jonathan F Parker s2470D | one | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |