Personal information | ||
---|---|---|
Club | Kings Head |
|
ECF rating code | 127746H | |
ECF membership code | ME004977 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2264, K | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 401803 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | CM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 4 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 5 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-11-2022 | Kings Head 1 vs Wood Green 1 | Division One | OTB | SP | GM Jonathan W Rowson s?? | one | loss |
28-02-2023 | Imperial College 1 vs Kings Head 1 | Division One | OTB | SP | Gautam R Jain s2030K | one | draw |
05-04-2023 | Kings Head 1 vs Hammersmith 1 | Division One | OTB | SP | FM Peter Roberson s2511A | one | draw |
19-04-2023 | Kings Head 1 vs Hackney 1 | Division One | OTB | SP | IM Richard A Bates s2427A | one | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |