Personal information | ||
---|---|---|
Club | Kings Head |
|
Nominated Team | 1 | |
ECF rating code | 127746H | |
ECF membership code | ME004977 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2268, C | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 401803 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | CM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 4 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 5 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-04-2022 | Lewisham 2 vs Kings Head 1W | Division One West | OTB | SP | Mike Roberts s2043C | one | win |
12-04-2022 | Lewisham 1 vs Kings Head 1E | Division One East | OTB | SP | Mikhail Sedykh s2233A | one | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |