Personal information | ||
---|---|---|
Club | Kings Head |
|
Nominated Team | 1 | |
ECF rating code | 127746H | |
ECF membership code | ME004977 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2268, C | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 401803 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | CM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 4 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 5 matches |
2011 - 12 season | 5 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-11-2018 | Wood Green 1 vs Kings Head 1 | Division One | Online | SP | GM Stephen J Gordon s2538A | two | loss |
13-02-2019 | Kings Head 1 vs Mushrooms 1 | Division One | Online | SP | Peter J Sullivan s2095D | two | win |
03-04-2019 | Kings Head 1 vs Hackney 1 | Division One | Online | SP | FM Dave J Ledger s2222C | two | win |
09-05-2019 | Cavendish 1 vs Kings Head 1 | Division One | Online | SP | IM Mark Ferguson s2410E | two | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |