Personal information | |
---|---|
Club | Charlton |
ECF rating code | 115830C |
ECF membership code | |
Standard-play rating | 2328, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 400440 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
Title(s) | IM |
2019 - 20 season | 3 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 3 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 2 matches |
2011 - 12 season | 1 match |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2019 | Streatham & Brixton 2 vs Charlton 1 | Division Two | OTB | SP | Liam M Hylands s1968C | one | win |
22-10-2019 | Lewisham 1 vs Charlton 1 | Division Two | OTB | SP | Madara Orlovska s2125C | one | win |
20-11-2019 | East Ham 1 vs Charlton 1 | Division Two | OTB | SP | Parminder Sanghera s2125D | one | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +3 =0 -0 = 100% (with all games completed) |