Personal information | |
---|---|
Club | Beckenham & Charlton |
ECF rating code | 115830C |
ECF membership code | |
Standard-play rating | 2328, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 400440 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
Title(s) | IM |
2019 - 20 season | 3 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 3 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 2 matches |
2011 - 12 season | 1 match |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-03-2014 | Hackney 2 vs Beckenham & Charlton 1 | Division Two | Online | SP | Francis CW Chin s2088C | two | win |
14-04-2014 | Beckenham & Charlton 1 vs Mushrooms 1 | Division Two | Online | SP | Peter J Sullivan s2095D | three | draw |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |