Personal information | |
---|---|
Club | Beckenham & Charlton |
ECF rating code | 115830C |
ECF membership code | |
Standard-play rating | 2328, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 400440 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
Title(s) | IM |
2019 - 20 season | 3 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 3 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 2 matches |
2011 - 12 season | 1 match |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-01-2016 | Beckenham & Charlton 1 vs Streatham & Brixton 2 | Division Two | Online | SP | Nicholas Fordham s2043* | one | win |
25-04-2016 | Athenaeum 2 vs Beckenham & Charlton 1 | Division Two | Online | SP | Tony Niccoli s2125E | one | win |
16-05-2016 | Mushrooms 1 vs Beckenham & Charlton 1 | Division Two | Online | SP | Ronald A Harris s1825F | one | loss |
25-05-2016 | Drunken Knights 3 vs Beckenham & Charlton 1 | Division Two | Online | SP | William Phillips s1858B | one | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =0 -1 = 75% (with all games completed) |