Personal information | ||
---|---|---|
Club | Cavendish |
|
ECF rating code | 108997D | |
ECF membership code | ME007918 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2330, K | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 401064 | |
Tornelo.com Username | John Cox | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 9 matches |
2019 - 20 season | 5 matches |
2018 - 19 season | 2 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 12 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 12 matches |
2011 - 12 season | 10 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-10-2022 | Cavendish 1 vs Wood Green 1 | Division One | OTB | SP | IM Richard G Pert s2498A | three | win |
09-03-2023 | Cavendish 1 vs Streatham & Brixton 1 | Division One | OTB | SP | John D Carlin s2277K | three | loss |
11-05-2023 | Cavendish 1 vs Hammersmith 1 | Division One | OTB | SP | Alex Browning s2244P | three | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |