Personal information | ||
---|---|---|
Club | Cavendish |
|
Nominated Team | 1 | |
ECF rating code | 108997D | |
ECF membership code | ME007918 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2343, C | |
Rapid-play rating | 2320, * | |
National Federation | ||
FIDE rating code | 401064 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 9 matches |
2019 - 20 season | 5 matches |
2018 - 19 season | 2 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 12 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 12 matches |
2011 - 12 season | 10 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-02-2019 | Cavendish 1 vs Richmond & Twickenham 1 | Division One | Online | SP | IM Gavin Wall s2284B | two | loss |
06-03-2019 | Cavendish ECA vs Richmond & Twickenham ECA | Eastman Cup | Online | SP | FM Robert S Eames s2251B | four | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |