Personal information | ||
---|---|---|
Club | Wood Green |
|
ECF rating code | 129722D | |
ECF membership code | ME013061 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2498, A | |
Rapid-play rating | 2478, K | |
National Federation | ||
FIDE rating code | 404748 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 7 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 10 matches |
2011 - 12 season | 11 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-10-2022 | Cavendish 1 vs Wood Green 1 | Division One | OTB | SP | IM John J Cox s2330K | three | loss |
11-01-2023 | Mushrooms 1 vs Wood Green 1 | Division One | OTB | SP | Simon Wilks s2195A | two | win |
05-04-2023 | Athenaeum 1 vs Wood Green 1 | Division One | OTB | SP | Toni Johansson s2063K | three | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |