Personal information | ||
---|---|---|
Club | Wood Green |
|
ECF rating code | 105819J | |
ECF membership code | ME015234 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 401510 | |
LCL first registered | 29-12-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2012 - 13 season | 2 matches |
2011 - 12 season | 7 matches |