Personal information | ||
---|---|---|
Club | Wood Green |
|
ECF rating code | 105819J | |
ECF membership code | ME015234 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 401510 | |
LCL first registered | 29-12-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2012 - 13 season | 2 matches |
2011 - 12 season | 7 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-11-2012 | Cavendish 1 vs Wood Green 1 | Division One | Online | SP | Bertrand A Barlow s2006A | eleven | win |
11-02-2013 | Drunken Knights 2 vs Wood Green 1 | Division One | Online | SP | John Tobisch s1863E | twelve | win |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |