Personal information | ||
---|---|---|
Club | Wood Green |
|
ECF rating code | 105819J | |
ECF membership code | ME015234 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 401510 | |
LCL first registered | 29-12-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2011 - 12 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-11-2022 | Kings Head 1 vs Wood Green 1 | Division One | OTB | SP | Richard Jerram s1742K | eight | win |
24-11-2022 | Hammersmith 1 vs Wood Green 1 | Division One | OTB | SP | Thomas B Bonn s2268A | eight | win |
20-04-2023 | Battersea 1 vs Wood Green 1 | Division One | OTB | SP | Djuna Tree s1530A | eight | win |
14-06-2023 | Hackney 1 vs Wood Green 1 | Division One | OTB | SP | Marceli Ciesielski s1909K | eight | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =1 -0 = 87.5% (with all games completed) |