Personal information | ||
---|---|---|
Club | Wood Green |
|
ECF rating code | 105819J | |
ECF membership code | ME015234 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 401510 | |
LCL first registered | 29-12-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2012 - 13 season | 2 matches |
2011 - 12 season | 7 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-02-2012 | Drunken Knights 2 vs Wood Green 1 | Division One | Online | SP | Charlie B Nettleton s2151B | nine | win |
29-02-2012 | Wood Green 1 vs Ilford 1 | Division One | Online | SP | Ivor BN Smith s1870F | seven | win |
07-03-2012 | Athenaeum 1 vs Wood Green 1 | Division One | Online | SP | Charles T McAleenan s1893B | nine | draw |
22-03-2012 | Cavendish 2 vs Wood Green 1 | Division One | Online | SP | Alan Scrimgour s1961C | six | draw |
25-04-2012 | Hackney 1 vs Wood Green 1 | Division One | Online | SP | Hugh W Murphy s2178C | nine | loss |
16-05-2012 | Wood Green 1 vs Kings Head 2 | Division One | Online | SP | Jonathan PJ White s2020* | eight | win |
28-05-2012 | Drunken Knights 1 vs Wood Green 1 | Division One | Online | SP | FM Daniel L Bisby s2425E | eleven | draw |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +3 =3 -1 = 64.3% (with all games completed) |