Personal information | |
---|---|
Club | Greater London |
ECF rating code | 342022L |
ECF membership code | ME027911 |
ECF membership expires | August |
ECF membership category | Platinum |
Standard-play rating | 1444, F |
Rapid-play rating | 1093, E |
National Federation | |
FIDE rating code | 497908 |
LCL first registered | 04-03-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2021 - 22 season | 6 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-11-2021 | Greater London 3 vs Athenaeum Minor | Division Minor East | OTB | SP | Inga Jirgensone s1413C | two | loss |
08-02-2022 | Greater London 3 vs Hammersmith East Min | Division Minor East | OTB | SP | Jeremy Turner s1286C | two | loss |
08-03-2022 | Greater London 2 vs Kings Head 2E | Division Three East | OTB | SP | Mark Huba s1499B | seven | loss |
19-04-2022 | DHSS 1 vs Greater London 2 | Division Three East | OTB | SP | David J Gilbert s1650A | six | loss |
26-04-2022 | Greater London 2 vs Metropolitan 2 | Division Three East | OTB | SP | Guarev Sharma s1608C | seven | loss |
03-05-2022 | Greater London 2 vs Hammersmith Central | Division Three East | OTB | SP | Daniel Rugman s1438B | eight | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +1 =0 -5 = 16.7% (with all games completed) |