Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 325563D |
ECF membership code | ME019826 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1286, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 485080 |
LCL first registered | 14-10-2019 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 10 matches |
2021 - 22 season | 2 matches |
2019 - 20 season | 6 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-02-2022 | Greater London 3 vs Hammersmith East Min | Division Minor East | OTB | SP | Bittor Ibanez s1444F | two | win |
24-02-2022 | Cavendish Major vs Hammersmith East Min | Division Minor East | OTB | SP | Barry DA Fraser s1443C | three | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |