Personal information | |
---|---|
Club | Albany |
ECF rating code | 322452B |
ECF membership code | ME020617 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1960, C |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 08-03-2019 |
LCL registration status | Yes |
2021 - 22 season | 5 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 4 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-11-2019 | Albany 1 vs Wanstead & Woodford 2 | Division Three | OTB | SP | Ben Harte s1735B | six | win |
18-11-2019 | Albany 1 vs Cavendish 3 | Division Three | OTB | SP | Anthony CP Milnes s1971B | five | draw |
14-01-2020 | Greater London 1 vs Albany 1 | Division Three | OTB | SP | Max Hort es2050D | six | draw |
03-02-2020 | Albany 1 vs Hackney 3 | Division Three | OTB | SP | Ramon J Jose s1795E | five | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =2 -0 = 75% (with all games completed) |