Personal information | |
---|---|
Club | Albany |
ECF rating code | 322452B |
ECF membership code | ME020617 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1960, C |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 08-03-2019 |
LCL registration status | Yes |
2021 - 22 season | 5 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 4 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-03-2019 | Albany 1 vs Mushrooms 2 | Division Three | Online | SP | Neil T Davies s1919C | six | loss |
18-03-2019 | Albany 1 vs Hackney 3 | Division Three | Online | SP | Kingsley Evans es1525E | eight | win |
15-04-2019 | Albany 1 vs Metropolitan 2 | Division Three | Online | SP | Jonathan Marrow s1833D | seven | loss |
16-05-2019 | Cavendish 3 vs Albany 1 | Division Three | Online | SP | Martin Green s1353E | nine | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =0 -2 = 50% (with all games completed) |