Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 309056F |
ECF membership code | ME003610 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1645, B |
Rapid-play rating | 1555, * |
National Federation | |
FIDE rating code | 154023318 |
LCL first registered | 17-10-2017 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 9 matches |
2021 - 22 season | 9 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 3 matches |
2017 - 18 season | 8 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-11-2019 | Lewisham 3 vs Athenaeum 3 | Division Four | OTB | SP | Andrew Dovey s1679B | five | win |
11-12-2019 | Athenaeum 2 vs Metropolitan 2 | Division Three | OTB | SP | Nicholas Nardecchia es1465D | eight | draw |
13-01-2020 | Athenaeum 2 vs Lewisham 2 | Division Three | OTB | SP | Chris M Brown s1810C | nine | draw |
14-01-2020 | DHSS 1 vs Athenaeum 3 | Division Four | OTB | SP | Mark Ashley s1650C | six | draw |
03-02-2020 | Athenaeum 3 vs Kings Head 3 | Division Four | OTB | SP | Mark Huba s1499B | five | win |
24-02-2020 | University College London 1 vs Athenaeum 2 | Division Three | OTB | SP | Samuel Fedida es1810F | eight | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =3 -1 = 58.3% (with all games completed) |