Personal information | |
---|---|
Club | Athenaeum |
ECF rating code | 309056F |
ECF membership code | ME003610 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1645, B |
Rapid-play rating | 1555, * |
National Federation | |
FIDE rating code | 154023318 |
LCL first registered | 17-10-2017 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 9 matches |
2021 - 22 season | 9 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 3 matches |
2017 - 18 season | 8 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-10-2017 | Athenaeum 2 vs Metropolitan 2 | Division Three | Online | SP | Ronan Kelly s1660A | ten | draw |
30-10-2017 | Athenaeum 2 vs Battersea 3 | Division Three | Online | SP | Timothy Valentine s1747A | eight | loss |
13-11-2017 | Athenaeum 2 vs Kings Head 2 | Division Three | Online | SP | Richard A Balatoni s1697C | ten | loss |
22-01-2018 | Athenaeum 2 vs Hammersmith 1 | Division Three | Online | SP | Paul Kennely s1848B | nine | loss |
12-02-2018 | Athenaeum 2 vs Hackney 3 | Division Three | Online | SP | Robin J Oakley s1758C | seven | win |
05-03-2018 | Athenaeum 2 vs DHSS 1 | Division Three | Online | SP | Dylan West es1548* | ten | win |
26-03-2018 | Athenaeum 2 vs Battersea 2 | Division Three | Online | SP | Richard Murphy es1450* | ten | win |
16-04-2018 | Athenaeum 2 vs Albany 1 | Division Three | Online | SP | C Andrew J Costeloe s1668D | nine | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +4 =1 -3 = 56.3% (with all games completed) |