Personal information | |
---|---|
Club | Newham |
ECF rating code | 307140G |
ECF membership code | |
Standard-play rating | 1743, B |
Rapid-play rating | 1620, D |
National Federation | |
FIDE rating code | 452920 |
LCL first registered | 08-01-2019 |
LCL registration status | Yes |
2019 - 20 season | 6 matches |
2018 - 19 season | 5 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-10-2019 | Newham 1 vs Athenaeum 2 | Division Three | OTB | SP | John S Walton s1833C | four | win |
16-10-2019 | Newham 1 vs University College London 1 | Division Three | OTB | SP | Lawrence Lee s1953C | four | loss |
30-10-2019 | Newham 1 vs Hackney 3 | Division Three | OTB | SP | Peter A Burgoyne s1651A | five | loss |
27-11-2019 | Newham 1 vs Metropolitan 2 | Division Three | OTB | SP | Guarev Sharma s1608C | seven | win |
20-01-2020 | Albany 1 vs Newham 1 | Division Three | OTB | SP | Maxim Dunn s1900C | six | loss |
12-02-2020 | Newham 1 vs Lewisham 2 | Division Three | OTB | SP | Chris M Brown s1810C | nine | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =0 -4 = 33.3% (with all games completed) |