Personal information | |
---|---|
Club | Newham |
ECF rating code | 307140G |
ECF membership code | |
Standard-play rating | 1743, B |
Rapid-play rating | 1620, D |
National Federation | |
FIDE rating code | 452920 |
LCL first registered | 08-01-2019 |
LCL registration status | Yes |
2019 - 20 season | 6 matches |
2018 - 19 season | 5 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-01-2019 | Newham 1 vs Mushrooms 2 | Division Three | Online | SP | Tim Joslin s1810B | five | win |
23-01-2019 | Newham 1 vs Wanstead & Woodford 2 | Division Three | Online | SP | Laurie J Burtt s1698* | five | draw |
06-02-2019 | Newham 1 vs Hackney 3 | Division Three | Online | SP | Alistair Dyte s1765C | five | loss |
20-03-2019 | Newham 1 vs Metropolitan 2 | Division Three | Online | SP | Guarev Sharma s1608C | seven | win |
27-03-2019 | Newham 1 vs Battersea 2 | Division Three | Online | SP | Kazi Rahman s2032B | three | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =1 -2 = 50% (with all games completed) |